Global DiseaseIntelligence Platform
Advanced analytics and real-time monitoring of global health data. Track disease outbreaks, research progress, and health statistics worldwide.
Diseases Tracked
Countries
Monitoring
Interactive World Map
Explore disease data across the globe. Click on any country to see the list of diseases affecting that region with detailed information.
Disease Severity
🖱️ Hover for info • Click country to view
Global Health Statistics
Real-time data from trusted sources including WHO, CDC, and leading health organizations worldwide.
Active Diseases Tracked
People Affected Worldwide
Ongoing Research Studies
High Priority Alerts
Countries Monitored
Data Accuracy Rate
Diseases with New Cures
Recent medical breakthroughs (January 2026) showcasing diseases where treatments have been found or are in advanced clinical trials.
Severe Aplastic Anemia
Blood Disorder
Treatment
Omidubicel (Omisirge) - Expanded Umbilical Cord Blood Transplant
survival Rate
94%
recovery Time
8 days
Sepsis (Blood Poisoning)
Infectious Disease
Treatment
STC3141 - Carbohydrate-based drug targeting inflammatory molecule release
trial Patients
180
trial Phase
Phase II
Treatment-Resistant Depression
Neurological
Treatment
Vagus Nerve Stimulation (VNS) Implant
response Rate
69%
remission Rate
20%
Coronary Artery Bypass (High-Risk Patients)
Cardiovascular
Treatment
VECTOR - Ventriculo-Coronary Transcatheter Procedure
patient Age
67
follow Up
6 months
Diabetic & Chemotherapy Neuropathy
Neurological
Treatment
Mitochondrial Transfer from Glial Cells to Neurons
pain Improvement
Significant
nerve Regrowth
Observed
Sickle Cell Disease
Genetic
Treatment
Casgevy (Exa-cel) & Lyfgenia (lovo-cel) - CRISPR Gene Editing
first C R I S P R
FDA Approved
therapy Type
Autologous stem cell
Data sources: NIH News Releases, ScienceDaily, FDA Announcements (January 2026)
Disease Database
Comprehensive database of incurable diseases with detailed information about symptoms, treatments, and research status. Click any disease to learn more.
Disease Name | Category | Severity | Affected | Research Status |
|---|---|---|---|---|
22q11.2 Deletion Syndrome (DiGeorge Syndrome) The most common microdeletion syndrome caused by deletion of 22q11.2. Characterized by congenital heart defects, thymic hypoplasia, immunodeficiency, hypocalcemia, and characteristic facial features. Variable expressivity. | genetic | high | 800.0K | Cardiac surgery for heart defects. Calcium and vitamin D supplementation. Immune monitoring. Early intervention services. Mental health support. Multidisciplinary care throughout life. |
Abetalipoproteinemia A rare autosomal recessive disorder causing inability to synthesize apolipoprotein B, resulting in fat malabsorption, fat-soluble vitamin deficiency, and neurological complications. Presents with acanthocytosis and severe deficiency of fat-soluble vitamins. | genetic | high | 10.0K | High-dose fat-soluble vitamin supplementation, especially vitamin E. Low-fat diet with essential fatty acids. Monitoring for neurological and ophthalmologic complications. Early treatment prevents progression. |
Achalasia A rare esophageal motility disorder where the lower esophageal sphincter fails to relax and the esophagus lacks normal peristalsis. Causes difficulty swallowing and regurgitation. Degeneration of nerve cells in esophagus. | gastroenterologic | medium | 1.5M | Pneumatic dilation and Heller myotomy most effective treatments. POEM (peroral endoscopic myotomy) increasingly popular minimally invasive option. Botulinum toxin for poor surgical candidates. Calcium channel blockers and nitrates provide temporary relief. |
Achilles Tendinitis Inflammation of the Achilles tendon, the large tendon connecting the calf muscles to the heel bone. Common in runners and athletes who have suddenly increased training intensity. Causes pain and stiffness along the back of the leg near the heel. | orthopedic | low | 23.0M | Conservative treatment: rest, ice, NSAIDs, eccentric exercises. Physical therapy. Heel lifts/cushions. Extracorporeal shockwave therapy. PRP injections. Surgery for refractory cases or rupture. Gradual return to activity. |
Acromegaly A hormonal disorder caused by excessive growth hormone production from a pituitary adenoma, usually after puberty. Causes gradual enlargement of bones and tissues, particularly hands, feet, and face. | endocrine | medium | 600.0K | Transsphenoidal surgery first-line. Somatostatin analogs (octreotide, lanreotide) and GH receptor antagonist (pegvisomant) effective. Dopamine agonists for some. Radiation therapy for residual disease. |
Actinic Keratosis (Solar Keratosis) Rough, scaly patches on the skin caused by damage from the sun's ultraviolet (UV) rays. Considered precancerous lesions that can develop into squamous cell carcinoma. Most common on sun-exposed areas. | dermatologic | low | 60.0M | Cryotherapy most common treatment. Topical 5-FU, imiquimod, and diclofenac effective for field treatment. Photodynamic therapy for multiple lesions. Ingenol mebutate short treatment course. Regular surveillance important due to SCC risk. |
Acute Bronchitis Inflammation of the bronchial tubes in the lungs, typically caused by viral infections. Characterized by cough, mucus production, and chest discomfort. Usually self-limiting but can be bothersome. One of the most common respiratory conditions. | infectious | low | 50.0M | Usually viral - antibiotics not effective. Supportive care mainstay. Cough can persist 2-3 weeks. Prevention through hand hygiene and avoiding irritants. Research on antitussives and expectorants ongoing. |
Acute Lymphoblastic Leukemia (ALL) The most common childhood cancer, characterized by uncontrolled proliferation of immature lymphoid cells (lymphoblasts) in bone marrow and blood. Peak incidence at 2-5 years. Multiple subtypes with varying prognosis. | cancer | high | 80.0K | Multi-agent chemotherapy with risk stratification. Survival >90% for standard-risk ALL. CAR-T cell therapy (tisagenlecleucel) for B-ALL. Blinatumomab for MRD-positive. Tyrosine kinase inhibitors for Ph+ ALL. Cranial radiation rarely used. |
Acute Otitis Media Middle ear infection, most common in children due to eustachian tube anatomy. Caused by bacteria or viruses. Characterized by ear pain, fever, and possible hearing loss. Major reason for pediatric antibiotic use. | infectious | low | 70.0M | Watchful waiting appropriate for mild cases. Antibiotics for severe cases or high-risk patients. Pneumococcal vaccine has reduced incidence. Tympanostomy tubes for recurrent infections. Research on vaccine development ongoing. |
Acute Pancreatitis Sudden inflammation of the pancreas, usually mild and self-limiting but can be life-threatening. Most commonly caused by gallstones or alcohol. Presents with severe abdominal pain. Can lead to pancreatic necrosis, organ failure, or pseudocysts. | gastroenterologic | high | 3.5M | Supportive care mainstay: IV fluids, pain control, nutritional support. ERCP for gallstone pancreatitis with obstruction. Antibiotics only if infected necrosis. Surgery for infected necrosis (step-up approach). Most cases resolve spontaneously. |
Showing 1 to 10 of 479 diseases
Never Miss a Cure
Get instant notifications when new treatments and cures are discovered. Stay ahead with real-time medical breakthrough alerts.
Free
Basic access to disease information and statistics
What's included:
- Access to 50+ incurable diseases database
- Interactive world map
- Basic disease statistics
- Monthly newsletter
- Community access
- Real-time cure notifications
- Early access to breakthrough news
- Personalized disease tracking
- Research paper summaries
Premium
Instant notifications when new cures and treatments are discovered
7-day free trial • Cancel anytime
Everything in Free, plus:
- Everything in Free
- 🚨 Real-time cure breakthrough alerts
- 📧 Instant email notifications
- 🔔 Push notifications (mobile app)
- 📱 Early access to new features
- 📊 Personalized disease tracking
- 📑 Weekly research summaries
- 🎯 Custom watchlist for diseases
- 💬 Priority support
Join the Waitlist
Be the first to know when Premium subscriptions open. Get early access and exclusive updates.
Trusted by medical professionals and researchers worldwide
Everything you need to stay informed
Our platform provides comprehensive tools and features to help you understand and track global health data with precision and ease.
Global Coverage
Monitor disease outbreaks and health data across 195+ countries with real-time updates and comprehensive coverage.
Live Monitoring
24/7 automated tracking of disease patterns, outbreak alerts, and health statistics from trusted sources worldwide.
Extensive Database
Access detailed information on 200+ diseases including symptoms, treatments, research status, and affected populations.
Verified Sources
All data sourced from WHO, CDC, NIH, and leading health organizations ensuring accuracy and reliability.
Instant Alerts
Get notified about emerging health threats, outbreak updates, and critical disease-related news instantly.
Advanced Analytics
Visualize health trends with interactive charts, geographical heatmaps, and comprehensive statistical analysis.